Weather in Boston
Clouds (overcast clouds)
1 °C
Humidity: 75% Pressure: 1025 hPa Wind: 2 km/h N
Current Weather Forecast for Boston
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 1 °C | 3 °C | 4 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | N | NE | E |
| Humidity | 75% | 70% | 69% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
few clouds |
clear sky |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 4 °C | 4 °C | 3 °C | 2 °C | 2 °C | 6 °C | 10 °C | 10 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h |
| Wind Direction | SE | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 75% | 79% | 82% | 72% | 64% | 55% | 57% | 72% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
moderate rain |
moderate rain |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 8 °C | 8 °C | 8 °C | 8 °C | 7 °C | 9 °C | 9 °C | 7 °C |
| Wind Speed | 4 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h |
| Wind Direction | SW | SW | SW | W | N | N | NW | NW |
| Humidity | 78% | 84% | 90% | 99% | 97% | 78% | 56% | 47% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
clear sky |
clear sky |
clear sky |
few clouds |
overcast clouds |
broken clouds |
broken clouds |
| Temperature | 4 °C | 3 °C | 2 °C | 1 °C | 1 °C | 4 °C | 7 °C | 7 °C |
| Wind Speed | 5 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | NW | W | W | W | W |
| Humidity | 49% | 50% | 56% | 64% | 66% | 50% | 37% | 39% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
scattered clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 5 °C | 4 °C | 3 °C | 3 °C | 2 °C | 7 °C | 9 °C | 8 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | W | W | W | W | NW | NW | NW |
| Humidity | 50% | 62% | 70% | 81% | 82% | 55% | 39% | 43% |
broken clouds
few clouds
clear sky
light rain
scattered clouds
clear sky